July 15, 2023
Noon – 6:30PM
Bigger, Bolder, Beerier with 200+ Beers and 50+ Breweries!
Wanna Be
Part of Ale Fest?
Call All Beer Lovers!
Don’t miss Scene’s Ale Fest — this year bigger, better, and beerier than ever before.
With a festival footprint spanning Cleveland’s entire Lincoln Park, Ale Fest will pour hundreds of craft and premium brews, wine, seltzers, and ciders from around the world. Guests can enjoy multiple DJ zones, games, local food, retail vendors, and more.
Also, new this year: An expanded VIP zone with exclusive beers and 2-hour early entrance, general admission PLUS tickets with hour-early access, and a custom tasting cup for all attendees.
We welcome everyone 21 and over. Feel free to bring lawn chairs and pets to enjoy a beautiful summer day at Lincoln Park. Rain or shine. All sales final.

Lincoln Park
Located just 4 miles from downtown, Lincoln Park is an 8-acre park at the center of Tremont, serving as an idyllic setting for an outdoor beer festival!
Nonprofit Partner
Special Wish Foundation
A Special Wish Foundation is a non-profit, charitable organization dedicated to granting the wishes of children between birth and 20 years of age who have been diagnosed with a life-threatening illness. All donations to the Northeast Ohio Chapter benefit local children who are seeking treatment through Cleveland Clinic Children’s, UH Rainbow Babies & Children’s, and Akron Children’s Hospitals.
Tickets

VIP Tickets
(Keg Level) Include:
> 12PM Entry
> Access to shaded VIP Zone with exclusive beer
> Food tickets
> Commemorative VIP t-shirt
> First access to rare, limited, firkins, and one-off beers.
> Dedicated VIP restrooms
> Sampling card with 12 samples with access to 100+ beers – purchase 12 more samples for only $5
> Access to festival grounds with 50+ breweries, music stage, food trucks, curated local vendors, and more!

GA Plus Tickets
(Growler Level) Include:
> 1PM Entry
> Commemorative Scene Ale Fest clear acrylic tasting cup
> Sampling card with 12 samples with access to 100+ beers – purchase 12 more samples for only $5
> Access to festival grounds with 50+ breweries, music stage, food trucks, curated local vendors and more!

GA Tickets
(Pint Level) Include:
> 2PM Entry
> Commemorative Scene Ale Fest clear acrylic tasting cup
> Sampling card with 12 samples with access to 100+ beers – purchase 12 more samples for only $5
> Access to festival grounds with 50+ breweries, music stage, food trucks, curated local vendors, and more!
BRAND / BREWERY | BEER NAME | BEER STYLE | CITY | STATE | ABV | IBU |
---|---|---|---|---|---|---|
Alaskan | Amber Ale | Altbier | Juneau | AK | 5.30% | 18 |
Alaskan | Island Ale | Wheat Beer - American Pale Wheat | Juneau | AK | 5.00% | 8 |
Alaskan | Juneau Juice | Hazy IPA | Juneau | AK | 6.80% | 45 |
Alaskan | Kolsch | Kölsch | Juneau | AK | 5.30% | 18 |
Alaskan | White Ale | Witbier | Juneau | AK | 5.30% | 15 |
Boss Dog Brewing | Regal Beagle | Hazy IPA | Cleveland Heights | OH | 6.10% | 17 |
Boss Dog Brewing | Rocktoberfest | Festbier | Cleveland Heights | OH | 5.90% | |
BrewDog | Elvis Juice | American IPA | Canal Winchester | OH | 6.50% | 40 |
BrewDog | Lightspeed | IPA | Canal Winchester | OH | 4.00% | |
Cigar City Brewing | Jai Alai IPA | American IPA | Tampa | FL | 7.50% | 65 |
Columbus Brewing Company | Summer Teeth | German Style Lager | Columbus | OH | 5.30% | 20 |
Columbus Brewing Company | Tropical Bodhi | Double IPA | Columbus | OH | 8.30% | 80 |
Crooked Pecker Brewing Company | Accidental Anderson | IPA | Geauga | OH | 8.00% | |
Crooked Pecker Brewing Company | Black Bird | Milk Stout | Geauga | OH | 8.00% | |
Crooked Pecker Brewing Company | Endeavor Forever #4 | IPA | Geauga | OH | 7.70% | |
Crooked Pecker Brewing Company | Tree Museum | IPA | Geauga | OH | 8.00% | |
Double Wing Brewing Co. | Blueberry Kolsch | Kölsch | Madison | OH | 4.70% | 50 |
Double Wing Brewing Co. | Butter Pecan Porter | Porter | Madison | OH | 5.00% | 20 |
Elysian | Space Dust | American IPA | Seattle | WA | 8.20% | 73 |
Founders Brewing Company | All Day West Coast | American IPA | Grand Rapids | MI | 4.70% | 35 |
Founders Brewing Company | Porter | Porter | Grand Rapids | MI | 6.50% | 45 |
Garage | Garage Beer | American Lager | Covington | KY | 4.00% | 12 |
Golden Road | Mango Cart | Wheat Ale | Los Angeles | CA | 4.00% | 10 |
Goose Island | 312 Urban Wheat | Urban Wheat Ale | 4.20% | 18 | ||
Goose Island | Hazy Beer Hug | Hazy IPA | Chicago | IL | 6.80% | 20 |
Goose Island | Original Bourbon County | Imperial Stout | Chicago | IL | 14.30% | 60 |
Great Lakes Brewing Company | Great Lakes IPA | American IPA | Cleveland | OH | 6.50% | 50 |
Great Lakes Brewing Company | Great Lakes Mexican Lager | Mexican Lager | Cleveland | OH | 5.40% | 20 |
Great Lakes Brewing Company | Kickaround POG Tart | Fruit Beer | Cleveland | OH | 4.30% | 10 |
Great Lakes Brewing Company | Watermelon Crushworthy | Wheat Beer - American Pale Wheat | Cleveland | OH | 4.00% | 10 |
Green Flash Brewing Company | West Coast IPA | IPA | San Diego | CA | 7.00% | 95 |
Kona | Big Wave Ale | Golden Ale | Kailua-Kona | HI | 4.40% | 21 |
MadTree Brewing Co | Ahuevo! Mexican Lager | Mexican Style Lager | Cincinnati | OH | 4.70% | 16 |
MadTree Brewing Co | Summer Camp Haze | Hazy IPA | Cincinnati | OH | 7.00% | 15 |
Market Garden Brewery | Cosmic Haze | Hazy IPA | Cleveland | OH | 8.50% | 51 |
Market Garden Brewery | Shandy | Shandy | Cleveland | OH | 4.50% | 16 |
Masthead Brewing Company | IPA | American IPA | Cleveland | OH | 6.80% | |
Masthead Brewing Company | Paradise | Fruited IPA | Cleveland | OH | 6.80% | |
Masthead Brewing Company | Superior Wit | Witbier | Cleveland | OH | 5.70% | |
Maumee Bay Brewing Co. | Bayside | Shandy | Toledo | OH | 4.50% | 12 |
Maumee Bay Brewing Co. | Buckeye Beer | Lager | Toledo | OH | 5.20% | 14 |
Maumee Bay Brewing Co. | Glass Hopper | American IPA | Toledo | OH | 7.80% | 80 |
Ohio Brewing Company | O'Hoppy Ale IPA | American IPA | Cuyahoga Falls | OH | 7.00% | 70 |
Ohio Brewing Company | Verich Gold | Kölsch | Cuyahoga Falls | OH | 5.00% | 21 |
Oncore Brewing | Better than Ezra | West Coast IPA | Swanton | OH | 6.80% | 65 |
Oncore Brewing | Coffee Stills & Mash (VIP ONLY) | Blonde Ale | Swanton | OH | 5.80% | 12 |
Oncore Brewing | Studpunch | Hazy IPA | Swanton | OH | 7.80% | 72 |
Oncore Brewing | That's What SHEena Said! (VIP ONLY) | Boysenberry Wheat | Swanton | OH | 6.00% | 23 |
Onda | Onda Tequila Seltzer | Hard Seltzer | Jalisco | Mexico | 5.00% | |
Oskar Blues Brewery | Hazy Blues | Hazy IPA | Longmont | CO | 7.00% | 65 |
Outerbelt Brewing | Blood Orange Golf Cart | Golden Ale | Caroll | OH | 5.00% | |
Outerbelt Brewing | Gravel Donuts | IPA | Caroll | OH | 6.50% | |
Outerbelt Brewing | Kings To You | Hefeweizen | Caroll | OH | 5.80% | 12 |
Platform | Breezy Session Sour | Session Sour Ale | Cleveland | OH | 5.00% | 10 |
Platform | Canalway IPA | IPA | Cleveland | OH | 6.40% | |
Platform | Haze Jude | Hazy IPA | Cleveland | OH | 6.00% | 46 |
Pulpo Beer Co. | ALES4ALS (VIP ONLY) | Double IPA | Willoughby | OH | 8.00% | 65 |
Pulpo Beer Co. | El Capoccino | Coffee & Vanilla Blone Ale | Willoughby | OH | 6.30% | 18 |
Pulpo Beer Co. | Funky Wit | Witbier | Willoughby | OH | 5.80% | 12 |
Pulpo Beer Co. | Generalissimo Stout (VIP ONLY) | Imperial Russian Stout | Willoughby | OH | 10.20% | 50 |
Pulpo Beer Co. | Medusa | Hazy Pale Ale | Willoughby | OH | 5.00% | 15 |
Pulpo Beer Co. | Tropical Thunder | Piña-Colada IPA | Willoughby | OH | 6.70% | 24 |
Rhinegeist | Juicy Truth | Hazy IPA | Cincinnati | OH | 6.50% | |
Rhinegeist | Lawnchair Hotrod | Tropical Lager | Cincinnati | OH | 6.00% | |
Rhinegeist | Morelos Mexican Style Lager | Mexican Style Lager | Cincinnati | OH | 4.80% | 21 |
Rhinegeist | Sabro Express Hazy IPA w/ Pineapple | Hazy IPA | Cincinnati | OH | 6.00% | 47 |
Rochester Mills Beer Co. | Juice Bigalow | Hazy IPA | Rochester | MI | 6.00% | 69 |
Rochester Mills Beer Co. | Nitro Orange Whip Milkshake IPA | Milkshake IPA | Rochester | MI | 6.50% | 45 |
Rochester Mills Beer Co. | Rockester Mills Milkshake Blonde | Blonde Ale | Rochester | MI | 5.00% | 15 |
SAUCY BREW WORKS | Don’t Stop Wit It | Witbier w/Tangerine | Cleveland | OH | 4.80% | |
SAUCY BREW WORKS | Juicy ASAP | American IPA | Cleveland | OH | 6.50% | 66 |
SAUCY BREW WORKS | Thirst Trap | Hazy Imperial IPA | Cleveland | OH | 6.50% | |
Seventh Son Brewing Co. | Kitty Paw Paloma | Hard Seltzer | Columbus | OH | ||
Shiner | Desert Mirage | Hazy IPA | Shiner | TX | 8.00% | 45 |
Shiner | Sea Salt & Lime | American Lager | Shiner | TX | 4.00% | 20 |
Shiner | Shiner Hill Country Peach Wheat Ale | Witbier | Shiner | TX | 4.50% | 15 |
Sibling Revelry Brewing | Augusta Peach Wheat | Wheat Beer | 4.20% | 18 | ||
Sibling Revelry Brewing | Mosaic and..... | IPA | Westlake | OH | 7.00% | 55 |
Sibling Revelry Brewing | Summer Berry Gose | Gose | Westlake | OH | 4.50% | 12 |
Sibling Revelry Brewing | Swing State | Pale Ale | Westlake | OH | 4.50% | 40 |
Sierra Nevada Brewing Co. | Sierra Nevada Summerfest | American Lager | Mills River | NC | 5.00% | 28 |
Sonder Brewing | Blanc | White Ale | Mason | OH | 5.40% | |
Sonder Brewing | Voss | Kölsch | Mason | OH | 4.80% | |
Sonder Brewing | You Betcha! | New England IPA | Mason | OH | 6.50% | |
Southern Tier Brewing Co. | Juice Jolt | Hazy IPA | Lakewood | NY | 6.80% | 20 |
Southern Tier Brewing Co. | Southern Tier 2XMAS | Double IPA | Lakewood | NY | 8.00% | 40 |
Stiegl | Stiegl Grapefruit | Radler | Saltburg | Austria | 3.00% | 8 |
Sullivan's Brewing Company | Irish Gold | Golden Ale | Kilkenny | Ireland | 5.20% | |
Sullivan's Brewing Company | Maltings Irish Red | Red Ale | Kilkenny | Ireland | 5.00% | 35 |
SweetWater Brewery | SweetWater Blue | Wheat Beer - American | Atlanta | GA | 4.60% | 7 |
Victory Brewing Company | Summer Love | Golden Ale | PA | 5.20% | 25 | |
Victory Brewing Company | Juicy Monkey | Hazy IPA | PA | 9.50% | 20 | |
Wolf's Ridge | (614) Lager | Lager | Columbus | OH | 4.20% | 12 |
Wolf's Ridge | Clear Sky Horchata | Cream Ale | Columbus | OH | 5.00% | 14 |
Wolf's Ridge | Daybreak | Coffee Vanilla Cream Ale | Columbus | OH | 5.00% | 14 |
Wolf's Ridge | Hefe | Bavarian-style Weissbier | Columbus | OH | 5.20% | 12 |
Wolf's Ridge | Walking Taco | Mexican Lager | Columbus | OH | 4.50% | 15 |
Wolf's Ridge | WRB IPA | American IPA | Columbus | OH | 6.80% | 70 |
Working Class Brewery | Minuteman Hazy IPA | Hazy IPA | Cleveland | OH | 6.00% | 30 |
Working Class Brewery | Popper Cherry Belgian Style Tripel with Cherries | Belgian Style Tripel | Cleveland | OH | 9.00% | 30 |
Working Class Brewery | The Seamstress Raspberry Hibiscus Saison | Saison | Cleveland | OH | 7.00% | 15 |
Working Class Brewery | Wing Walker Wheat | German Hefeweizen | Cleveland | OH | 5.00% | 12 |
Yuengling | Bongo Fizz | American Lager | 4.50% | 12 | ||
Yuengling | Flight | Light Lager | 4.20% | 7 | ||
Yuengling | Lager | American Amber Lager | 4.50% | 12 |
Music
More Info Coming Soon!